Server Status ONLINE
Online Players 2
Online Peak 0
Download RevoClassicRO
Server Time | 02:39:41

Commands

Found a total of 27050 record(s) across 1353 page(s). Displaying result(s) 19521-19540.

Date/Time ▼ Character Name Command ▼ Map
2025-06-07 23:29:37 12323 @monster 2131 prontera
2025-06-07 23:29:35 12323 @reloadmobdb prontera
2025-06-07 23:28:00 12323 @monster 3658 prontera
2025-06-07 23:27:47 12323 @monster 3658 prontera
2025-06-07 23:27:45 12323 @reloadmobdb prontera
2025-06-07 23:25:58 12323 @monster 2156 prontera
2025-06-07 23:25:56 12323 @reloadmobdb prontera
2025-06-07 23:24:25 12323 @monster 1980 prontera
2025-06-07 23:23:46 12323 @monster 2202 prontera
2025-06-07 23:20:48 12323 @monster 2165 prontera
2025-06-07 23:20:46 12323 @reloadmobdb prontera
2025-06-07 23:18:36 12323 @monster 2251 prontera
2025-06-07 23:18:34 12323 @reloadmobdb prontera
2025-06-07 23:16:31 12323 @monster 2253 prontera
2025-06-07 23:16:29 12323 @reloadmobdb prontera
2025-06-07 23:14:31 12323 @monster 2996 prontera
2025-06-07 23:14:29 12323 @reloadmobdb prontera
2025-06-07 23:12:25 12323 @monster 3181 prontera
2025-06-07 23:12:22 12323 @reloadmobdb prontera
2025-06-07 23:04:42 12323 @monster 2202 prontera
Prev. | 971 | 972 | 973 | 974 | 975 | 976 | 977 | 978 | 979 | 980 | Next